Hourly traffic for last 24 hours

Show: Graph type:

Daily traffic for latest month

Show: Graph type:

Days

Day Received Sent Total Average Rate Ratio (rx/tx)
Tuesday, 17 June 2025 11 GiB 38 GiB 50 GiB 70.8 mbit/s
Monday, 16 June 2025 108 GiB 75 GiB 183 GiB 17.34 mbit/s
Sunday, 15 June 2025 236 GiB 83 GiB 320 GiB 30.31 mbit/s
Saturday, 14 June 2025 290 GiB 145 GiB 435 GiB 41.22 mbit/s
Friday, 13 June 2025 70 GiB 110 GiB 180 GiB 17.03 mbit/s
Thursday, 12 June 2025 61 GiB 67 GiB 128 GiB 12.14 mbit/s
Wednesday, 11 June 2025 218 GiB 68 GiB 286 GiB 27.15 mbit/s
Tuesday, 10 June 2025 89 GiB 155 GiB 243 GiB 23.07 mbit/s
Monday, 09 June 2025 56 GiB 140 GiB 196 GiB 18.61 mbit/s
Sunday, 08 June 2025 136 GiB 39 GiB 175 GiB 16.61 mbit/s
Saturday, 07 June 2025 208 GiB 52 GiB 260 GiB 24.62 mbit/s
Friday, 06 June 2025 87 GiB 66 GiB 153 GiB 14.49 mbit/s
Thursday, 05 June 2025 205 GiB 82 GiB 286 GiB 27.16 mbit/s
Wednesday, 04 June 2025 42 GiB 103 GiB 146 GiB 13.8 mbit/s
Tuesday, 03 June 2025 49 GiB 52 GiB 102 GiB 9.63 mbit/s
Monday, 02 June 2025 70 GiB 78 GiB 148 GiB 14.01 mbit/s
Sunday, 01 June 2025 150 GiB 66 GiB 216 GiB 20.48 mbit/s
Saturday, 31 May 2025 100 GiB 125 GiB 225 GiB 21.3 mbit/s
Friday, 30 May 2025 64 GiB 68 GiB 132 GiB 12.52 mbit/s
Thursday, 29 May 2025 47 GiB 147 GiB 195 GiB 18.45 mbit/s
Wednesday, 28 May 2025 57 GiB 69 GiB 127 GiB 12.02 mbit/s
Tuesday, 27 May 2025 46 GiB 52 GiB 98 GiB 9.26 mbit/s
Monday, 26 May 2025 51 GiB 66 GiB 118 GiB 11.14 mbit/s
Sunday, 25 May 2025 186 GiB 71 GiB 258 GiB 24.44 mbit/s
Saturday, 24 May 2025 165 GiB 63 GiB 228 GiB 21.62 mbit/s
Friday, 23 May 2025 51 GiB 59 GiB 110 GiB 10.43 mbit/s
Thursday, 22 May 2025 55 GiB 60 GiB 115 GiB 10.89 mbit/s
Wednesday, 21 May 2025 50 GiB 53 GiB 103 GiB 9.8 mbit/s
Tuesday, 20 May 2025 45 GiB 41 GiB 86 GiB 8.11 mbit/s
Monday, 19 May 2025 47 GiB 57 GiB 104 GiB 9.87 mbit/s
Sunday, 18 May 2025 45 GiB 68 GiB 113 GiB 10.69 mbit/s
Saturday, 17 May 2025 35 GiB 58 GiB 93 GiB 8.81 mbit/s
Friday, 16 May 2025 25 GiB 128 GiB 153 GiB 14.51 mbit/s
Thursday, 15 May 2025 47 GiB 69 GiB 116 GiB 10.97 mbit/s
Wednesday, 14 May 2025 268 GiB 52 GiB 320 GiB 30.34 mbit/s
Tuesday, 13 May 2025 145 GiB 57 GiB 202 GiB 19.15 mbit/s
Monday, 12 May 2025 147 GiB 58 GiB 204 GiB 19.35 mbit/s
Sunday, 11 May 2025 170 GiB 61 GiB 231 GiB 21.94 mbit/s
Saturday, 10 May 2025 57 GiB 67 GiB 124 GiB 11.75 mbit/s
Friday, 09 May 2025 68 GiB 79 GiB 147 GiB 13.98 mbit/s
Thursday, 08 May 2025 44 GiB 56 GiB 100 GiB 9.52 mbit/s
Wednesday, 07 May 2025 75 GiB 91 GiB 166 GiB 15.72 mbit/s
Tuesday, 06 May 2025 91 GiB 121 GiB 212 GiB 20.12 mbit/s
Monday, 05 May 2025 93 GiB 146 GiB 239 GiB 22.63 mbit/s
Sunday, 04 May 2025 105 GiB 129 GiB 234 GiB 22.22 mbit/s
Saturday, 03 May 2025 112 GiB 153 GiB 264 GiB 25.07 mbit/s
Friday, 02 May 2025 90 GiB 151 GiB 241 GiB 22.85 mbit/s
Thursday, 01 May 2025 90 GiB 121 GiB 211 GiB 19.97 mbit/s
Wednesday, 30 April 2025 79 GiB 127 GiB 206 GiB 19.49 mbit/s
Tuesday, 29 April 2025 71 GiB 110 GiB 182 GiB 17.25 mbit/s
Monday, 28 April 2025 58 GiB 68 GiB 125 GiB 11.88 mbit/s
Sunday, 27 April 2025 230 GiB 103 GiB 333 GiB 31.54 mbit/s
Saturday, 26 April 2025 180 GiB 73 GiB 254 GiB 24.06 mbit/s
Friday, 25 April 2025 174 GiB 90 GiB 264 GiB 25.06 mbit/s
Thursday, 24 April 2025 109 GiB 83 GiB 192 GiB 18.16 mbit/s
Wednesday, 23 April 2025 70 GiB 97 GiB 168 GiB 15.9 mbit/s
Tuesday, 22 April 2025 80 GiB 119 GiB 199 GiB 18.84 mbit/s
Monday, 21 April 2025 165 GiB 208 GiB 374 GiB 35.44 mbit/s
Sunday, 20 April 2025 62 GiB 99 GiB 161 GiB 15.31 mbit/s
Saturday, 19 April 2025 72 GiB 116 GiB 188 GiB 17.79 mbit/s
Friday, 18 April 2025 72 GiB 119 GiB 191 GiB 18.11 mbit/s
Thursday, 17 April 2025 106 GiB 180 GiB 285 GiB 27.06 mbit/s
Wednesday, 16 April 2025 112 GiB 76 GiB 188 GiB 17.86 mbit/s

Monthly traffic for last 12 months

Show: Graph type:

Months

Month Received Sent Total Average Rate Ratio (rx/tx)
June 2025 2 TiB 1 TiB 3 TiB 11.08 mbit/s
May 2025 3 TiB 3 TiB 5 TiB 16.11 mbit/s
April 2025 3 TiB 4 TiB 6 TiB 20.87 mbit/s
March 2025 3 TiB 4 TiB 7 TiB 21.26 mbit/s
February 2025 3 TiB 3 TiB 6 TiB 20.88 mbit/s
January 2025 4 TiB 3 TiB 6 TiB 19.31 mbit/s
December 2024 3 TiB 2 TiB 5 TiB 15.11 mbit/s
November 2024 3 TiB 2 TiB 5 TiB 16.18 mbit/s
October 2024 2 TiB 2 TiB 4 TiB 12.85 mbit/s
September 2024 2 TiB 2 TiB 5 TiB 16.03 mbit/s
August 2024 4 TiB 4 TiB 8 TiB 25.6 mbit/s
July 2024 2 TiB 5 TiB 7 TiB 21.93 mbit/s
June 2024 3 TiB 4 TiB 7 TiB 22.38 mbit/s
May 2024 4 TiB 3 TiB 7 TiB 20.37 mbit/s
April 2024 5 TiB 4 TiB 9 TiB 28.63 mbit/s
March 2024 5 TiB 3 TiB 8 TiB 25.29 mbit/s
February 2024 4 TiB 2 TiB 6 TiB 20.92 mbit/s
January 2024 6 TiB 3 TiB 9 TiB 28.28 mbit/s
December 2023 8 TiB 3 TiB 11 TiB 33.67 mbit/s
November 2023 4 TiB 2 TiB 6 TiB 20.37 mbit/s
October 2023 3 TiB 4 TiB 8 TiB 24.09 mbit/s
September 2023 4 TiB 4 TiB 9 TiB 27.56 mbit/s
August 2023 3 TiB 3 TiB 6 TiB 19.98 mbit/s
July 2023 2 TiB 339 GiB 2 TiB 6.33 mbit/s
June 2023 73 GiB 84 GiB 157 GiB 507.86 kbit/s

Top 10 days (lifetime)

# Day Received Sent Total Average Rate Ratio (rx/tx)
1 Sunday, 24 December 2023 458 GiB 142 GiB 601 GiB 56.97 mbit/s
2 Monday, 25 December 2023 381 GiB 111 GiB 492 GiB 46.63 mbit/s
3 Saturday, 23 December 2023 348 GiB 138 GiB 486 GiB 46.1 mbit/s
4 Tuesday, 26 December 2023 356 GiB 125 GiB 481 GiB 45.57 mbit/s
5 Sunday, 13 August 2023 227 GiB 244 GiB 471 GiB 44.67 mbit/s
6 Wednesday, 03 April 2024 327 GiB 139 GiB 466 GiB 44.23 mbit/s
7 Saturday, 20 April 2024 307 GiB 143 GiB 450 GiB 42.71 mbit/s
8 Friday, 05 April 2024 316 GiB 133 GiB 450 GiB 42.63 mbit/s
9 Monday, 14 August 2023 216 GiB 233 GiB 449 GiB 42.61 mbit/s
10 Sunday, 24 September 2023 292 GiB 156 GiB 447 GiB 42.41 mbit/s
11 Thursday, 11 April 2024 329 GiB 114 GiB 443 GiB 41.99 mbit/s
12 Sunday, 03 March 2024 275 GiB 164 GiB 439 GiB 41.61 mbit/s
13 Thursday, 21 September 2023 274 GiB 162 GiB 435 GiB 41.29 mbit/s
14 Saturday, 14 June 2025 290 GiB 145 GiB 435 GiB 41.22 mbit/s
15 Sunday, 07 April 2024 270 GiB 163 GiB 434 GiB 41.13 mbit/s
16 Wednesday, 03 January 2024 261 GiB 163 GiB 424 GiB 40.21 mbit/s
17 Monday, 18 December 2023 300 GiB 124 GiB 423 GiB 40.14 mbit/s
18 Sunday, 03 December 2023 262 GiB 160 GiB 422 GiB 40.05 mbit/s
19 Tuesday, 02 January 2024 288 GiB 130 GiB 417 GiB 39.56 mbit/s
20 Monday, 01 January 2024 319 GiB 98 GiB 417 GiB 39.5 mbit/s
21 Tuesday, 17 June 2025 11 GiB 38 GiB 50 GiB 70.8 mbit/s

Select what to compare

Compare
Days Months Years
Day 1:
Day 2:

Select what to compare and press button.